<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>International Mining</title>
	<link>http://www.im-mining.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 09 Feb 2010 04:00:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Metso to supply grinding equipment to Newcrest gold mine in Australia</title>
		<link>http://www.im-mining.com/2010/02/09/metso-to-supply-grinding-equipment-to-newcrest-gold-mine-in-australia/</link>
		<comments>http://www.im-mining.com/2010/02/09/metso-to-supply-grinding-equipment-to-newcrest-gold-mine-in-australia/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:00:47 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/02/09/metso-to-supply-grinding-equipment-to-newcrest-gold-mine-in-australia/</guid>
		<description><![CDATA[Metso will supply two complete grinding mills and related equipment to Newcrest Mining&#8217;s Cadia Valley gold mine, near Orange in New South Wales, Australia. The value of these two orders is over EUR16 million, and the delivery will be completed by June 2010. The orders comprise two grinding mills. The first is a ball mill [...]]]></description>
			<content:encoded><![CDATA[<p>Metso will supply two complete grinding mills and related equipment to Newcrest Mining&#8217;s Cadia Valley gold mine, near Orange in New South Wales, Australia. The value of these two orders is over EUR16 million, and the delivery will be completed by June 2010. The orders comprise two grinding mills. The first is a ball mill that will be the most powerful ball mill supplied into Australia. The second is a vertical stirred mill and it is the first of this size to be installed in the world. The ball mill will be installed in the Newcrest Cadia concentrator and the vertical mill to the company&#8217;s adjacent Ridgeway concentrator. <a href="http://www.im-mining.com/2010/02/09/metso-to-supply-grinding-equipment-to-newcrest-gold-mine-in-australia/#more-2010" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/02/09/metso-to-supply-grinding-equipment-to-newcrest-gold-mine-in-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free mineral exploration archive available from MineralsUK.com</title>
		<link>http://www.im-mining.com/2010/02/09/free-mineral-exploration-archive-available-from-mineralsukcom/</link>
		<comments>http://www.im-mining.com/2010/02/09/free-mineral-exploration-archive-available-from-mineralsukcom/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:00:49 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/02/09/free-mineral-exploration-archive-available-from-mineralsukcom/</guid>
		<description><![CDATA[Relative to its size, Britain is well endowed with mineral resources. Considerable mineral exploration was carried out by the British Geological Survey (BGS) over a 25-year period as part of its Mineral Reconnaissance Program (MRP). This provided geological, geochemical, geophysical, mineralogical and metallogenic information on prospective areas across Britain. By the end of the MRP [...]]]></description>
			<content:encoded><![CDATA[<p>Relative to its size, Britain is well endowed with mineral resources. Considerable mineral exploration was carried out by the British Geological Survey (BGS) over a 25-year period as part of its Mineral Reconnaissance Program (MRP). This provided geological, geochemical, geophysical, mineralogical and metallogenic information on prospective areas across Britain. By the end of the MRP in 1997, 146 reports had been issued covering localities across the UK; over the next year, all of these will be made available to download from the BGS website, MineralsUK.com, which has been relaunched this month. <a href="http://www.im-mining.com/2010/02/09/free-mineral-exploration-archive-available-from-mineralsukcom/#more-2009" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/02/09/free-mineral-exploration-archive-available-from-mineralsukcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucyrus VFD controls improve performance of room &#038; pillar mining equipment</title>
		<link>http://www.im-mining.com/2010/02/08/bucyrus-vfd-controls-improve-performance-of-room-pillar-mining-equipment/</link>
		<comments>http://www.im-mining.com/2010/02/08/bucyrus-vfd-controls-improve-performance-of-room-pillar-mining-equipment/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:01:25 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/02/08/bucyrus-vfd-controls-improve-performance-of-room-pillar-mining-equipment/</guid>
		<description><![CDATA[Adding a variable frequency drive (VFD) to a compatible Bucyrus machine has a positive impact on the bottom line. Costly DC motors are replaced by more efficient brushless AC motors which require less maintenance and have a longer service life. A Un-A-Hauler® with VFD control transports more tonnes per shift. A VFD-equipped Vers-A-Trac® completes longwall moves [...]]]></description>
			<content:encoded><![CDATA[<p>Adding a variable frequency drive (VFD) to a compatible Bucyrus machine has a positive impact on the bottom line. Costly DC motors are replaced by more efficient brushless AC motors which require less maintenance and have a longer service life. A Un-A-Hauler<sup>® </sup>with VFD control transports more tonnes per shift. A VFD-equipped Vers-A-Trac<sup>®</sup> completes longwall moves faster. Feeder breakers with VFD allow hauler operators to unload faster without fear of costly downtime. And in continuous miners, VFD traction control improves non-productive move times as well as sump and cut performance.<strong> <a href="http://www.im-mining.com/2010/02/08/bucyrus-vfd-controls-improve-performance-of-room-pillar-mining-equipment/#more-2008" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/02/08/bucyrus-vfd-controls-improve-performance-of-room-pillar-mining-equipment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Combating acid rock drainage (ARD): industry collaborates on ARD Guide</title>
		<link>http://www.im-mining.com/2010/02/08/combating-acid-rock-drainage-ard-industry-collaborates-on-ard-guide/</link>
		<comments>http://www.im-mining.com/2010/02/08/combating-acid-rock-drainage-ard-industry-collaborates-on-ard-guide/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:56:04 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/02/08/combating-acid-rock-drainage-ard-industry-collaborates-on-ard-guide/</guid>
		<description><![CDATA[The Global Acid-Rock Drainage (GARD) Guide is a recent development to support sustainable management of ARD. This internet-based global best practices guide for the prevention and mitigation of ARD was recently published by the International Network for Acid Prevention (INAP). INAP is an international consortium of major mining companies, working collectively to combat the issue [...]]]></description>
			<content:encoded><![CDATA[<p>The Global Acid-Rock Drainage (GARD) Guide is a recent development to support sustainable management of ARD. This internet-based global best practices guide for the prevention and mitigation of ARD was recently published by the International Network for Acid Prevention (INAP). INAP is an international consortium of major mining companies, working collectively to combat the issue of ARD. The guide&#8217;s objectives are to promulgate best practice in the prediction, prevention and mitigation of ARD. It endorses a risk-based, proactive and consistent approach by encouraging the reduction and control of ARD at its source by incorporating best-management practices into a mine&#8217;s operation throughout its lifecycle, as part of a &#8216;cradle-to-cradle&#8217; approach. <a href="http://www.im-mining.com/2010/02/08/combating-acid-rock-drainage-ard-industry-collaborates-on-ard-guide/#more-2007" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/02/08/combating-acid-rock-drainage-ard-industry-collaborates-on-ard-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High technology products from methane: Australian/Indian joint venture</title>
		<link>http://www.im-mining.com/2010/02/06/high-technology-products-from-methane-australianindian-joint-venture/</link>
		<comments>http://www.im-mining.com/2010/02/06/high-technology-products-from-methane-australianindian-joint-venture/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:26:52 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/02/06/high-technology-products-from-methane-australianindian-joint-venture/</guid>
		<description><![CDATA[Eden Energy has executed a non-binding terms sheet with Indian Oil Corp (IOCL) through which, subject to certain conditions being satisfied, the two companies will enter into a farm-in agreement to scale up a new Pyrolysis technology jointly developed by Eden and the University of Queensland, to produce hydrogen and ultra-strong solid carbon fibres and nanotubes [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Eden Energy has executed a non-binding terms sheet with Indian Oil Corp (IOCL) through which, subject to certain conditions being satisfied, the two companies will enter into a farm-in agreement to scale up a new Pyrolysis technology jointly developed by Eden and the University of Queensland, to produce hydrogen and ultra-strong solid carbon fibres and nanotubes from methane gas. <a href="http://www.im-mining.com/2010/02/06/high-technology-products-from-methane-australianindian-joint-venture/#more-2006" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/02/06/high-technology-products-from-methane-australianindian-joint-venture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chile’s gold riches: Maricunga and its big three - El Morro, Cerro Casale and Caspiche</title>
		<link>http://www.im-mining.com/2010/02/05/chile%e2%80%99s-gold-riches-corporate-battles-over-el-morro-and-the-wealth-of-cerro-casale-and-caspiche/</link>
		<comments>http://www.im-mining.com/2010/02/05/chile%e2%80%99s-gold-riches-corporate-battles-over-el-morro-and-the-wealth-of-cerro-casale-and-caspiche/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:52:00 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/02/05/chile%e2%80%99s-gold-riches-corporate-battles-over-el-morro-and-the-wealth-of-cerro-casale-and-caspiche/</guid>
		<description><![CDATA[By Marc Davis, www.BNWnews.ca As the gold market continues its lustrous trend, the corporate elbowing and shoving to get at the richest buried treasures is getting increasingly cutthroat. A prime example involves northern Chile&#8217;s clutch of mostly prolifically sized gold/copper deposits. Located in the Maricunga Gold Belt, five deposits are in various advanced stages of [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Marc Davis, <a href="http://www.bnwnews.ca/">www.BNWnews.ca</a> </em>As the gold market continues its lustrous trend, the corporate elbowing and shoving to get at the richest buried treasures is getting increasingly cutthroat. A prime example involves northern Chile&#8217;s clutch of mostly prolifically sized gold/copper deposits. Located in the Maricunga Gold Belt, five deposits are in various advanced stages of development while a trio of mines is already making money. All of them represent rich veins of opportunity for supply-hungry gold and copper producers. <a href="http://www.im-mining.com/2010/02/05/chile%e2%80%99s-gold-riches-corporate-battles-over-el-morro-and-the-wealth-of-cerro-casale-and-caspiche/#more-2005" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/02/05/chile%e2%80%99s-gold-riches-corporate-battles-over-el-morro-and-the-wealth-of-cerro-casale-and-caspiche/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIEGL&#8217;s fully integrated VMX-250 mobile laser scanning system ready for serial production</title>
		<link>http://www.im-mining.com/2010/02/05/riegls-fully-integrated-vmx-250-mobile-laser-scanning-system-ready-for-serial-production/</link>
		<comments>http://www.im-mining.com/2010/02/05/riegls-fully-integrated-vmx-250-mobile-laser-scanning-system-ready-for-serial-production/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:39:19 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/02/05/riegls-fully-integrated-vmx-250-mobile-laser-scanning-system-ready-for-serial-production/</guid>
		<description><![CDATA[RIEGL Laser Measurement Systems&#8217; VMX-250 Mobile Scanning System, which was first introduced at the INTERGEO Exhibition, Karlsruhe, 2009, is now readily available. It consists of two RIEGL VQ-250 &#8216;full circle&#8217; laser scanners, which combined can achieve 600,000 measurements per second, enabling extremely fast, efficient and highly mapping.
]]></description>
			<content:encoded><![CDATA[<p align="left">RIEGL Laser Measurement Systems&#8217; VMX-250 Mobile Scanning System, which was first introduced at the INTERGEO Exhibition, Karlsruhe, 2009, is now readily available. It consists of two RIEGL VQ-250 &#8216;full circle&#8217; laser scanners, which combined can achieve 600,000 measurements per second, enabling extremely fast, efficient and highly mapping.  <a href="http://www.im-mining.com/2010/02/05/riegls-fully-integrated-vmx-250-mobile-laser-scanning-system-ready-for-serial-production/#more-2004" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/02/05/riegls-fully-integrated-vmx-250-mobile-laser-scanning-system-ready-for-serial-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High altitude Sandvik Mining and Construction partnership with Barrick in Pascua-Lama</title>
		<link>http://www.im-mining.com/2010/02/04/high-altitude-sandvik-mining-and-construction-partnership-with-barrick-in-pascua-lama/</link>
		<comments>http://www.im-mining.com/2010/02/04/high-altitude-sandvik-mining-and-construction-partnership-with-barrick-in-pascua-lama/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:33:11 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/02/04/high-altitude-sandvik-mining-and-construction-partnership-with-barrick-in-pascua-lama/</guid>
		<description><![CDATA[Sandvik has come to an agreement with Barrick regarding the supply of several classifications of equipment for its Pascua-Lama project. Sandvik says: &#8220;Barrick&#8217;s positive experiences with Sandvik products in the past and the results generated by the proactive relationship between and within the two organizations will benefit both companies. At Pascua-Lama&#8217;s 5,200-m altitude all equipment must be able [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Sandvik has come to an agreement with Barrick regarding the supply of several classifications of equipment for its Pascua-Lama project. Sandvik says: &#8220;Barrick&#8217;s positive experiences with Sandvik products in the past and the results generated by the proactive relationship between and within the two organizations will benefit both companies. At Pascua-Lama&#8217;s 5,200-m altitude all equipment must be able to operate under these low-oxygen and cold conditions - requirements that Sandvik was able to meet across all product categories. <a href="http://www.im-mining.com/2010/02/04/high-altitude-sandvik-mining-and-construction-partnership-with-barrick-in-pascua-lama/#more-2003" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/02/04/high-altitude-sandvik-mining-and-construction-partnership-with-barrick-in-pascua-lama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading mining companies commit to support partnerships for development to alleviate poverty</title>
		<link>http://www.im-mining.com/2010/02/04/leading-mining-companies-commit-to-support-partnerships-for-development-to-alleviate-poverty/</link>
		<comments>http://www.im-mining.com/2010/02/04/leading-mining-companies-commit-to-support-partnerships-for-development-to-alleviate-poverty/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:20:13 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/02/04/leading-mining-companies-commit-to-support-partnerships-for-development-to-alleviate-poverty/</guid>
		<description><![CDATA[At the Mining INDABA in Cape Town, the Honourable Minister Alhaji Collins Dauda, Minister for Land and Natural Resources - Ghana, and Mark Cutifani, CEO of AngloGold Ashanti, jointly launched a new initiative. Mining: Partnerships for Development is a global initiative to enhance mining&#8217;s contribution to development and poverty reduction through multi-stakeholder partnerships.
]]></description>
			<content:encoded><![CDATA[<p>At the Mining INDABA in Cape Town, the Honourable Minister Alhaji Collins Dauda, Minister for Land and Natural Resources - Ghana, and Mark Cutifani, CEO of AngloGold Ashanti, jointly launched a new initiative. Mining: Partnerships for Development is a global initiative to enhance mining&#8217;s contribution to development and poverty reduction through multi-stakeholder partnerships. <a href="http://www.im-mining.com/2010/02/04/leading-mining-companies-commit-to-support-partnerships-for-development-to-alleviate-poverty/#more-2002" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/02/04/leading-mining-companies-commit-to-support-partnerships-for-development-to-alleviate-poverty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New MSHA program to focus more attention and enforcement during mine inspections</title>
		<link>http://www.im-mining.com/2010/02/03/new-msha-program-to-focus-more-attention-and-enforcement-during-mine-inspections/</link>
		<comments>http://www.im-mining.com/2010/02/03/new-msha-program-to-focus-more-attention-and-enforcement-during-mine-inspections/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:00:18 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/02/03/new-msha-program-to-focus-more-attention-and-enforcement-during-mine-inspections/</guid>
		<description><![CDATA[Karen Johnston at Jackson Kelly PLLC advises us that on January 27, 2010, Joseph A. (Joe) Main, Assistant Secretary of Labour for Mine Safety and Health, and MSHA unveiled an upcoming enforcement program to prevent fatalities within the industry. The program will be titled &#8220;Prevent Fatalities - Rules to Live By.&#8220;  MSHA plans to start implementation of the program [...]]]></description>
			<content:encoded><![CDATA[<p>Karen Johnston at Jackson Kelly PLLC advises us that on January 27, 2010, Joseph A. (Joe) Main, Assistant Secretary of Labour for Mine Safety and Health, and MSHA unveiled an upcoming enforcement program to prevent fatalities within the industry. The program will be titled &#8220;<em>Prevent Fatalities - Rules to Live By.</em>&#8220;<em>  </em>MSHA plans to start implementation of the program on March 15. MSHA has developed a system of what it is calling &#8216;Priority Standards&#8217; to be adhered to. <a href="http://www.im-mining.com/2010/02/03/new-msha-program-to-focus-more-attention-and-enforcement-during-mine-inspections/#more-2000" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/02/03/new-msha-program-to-focus-more-attention-and-enforcement-during-mine-inspections/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
