<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>International Mining</title>
	<link>http://www.im-mining.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 09 May 2008 15:40:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Latest issue of International Mining Project News available (May 9)</title>
		<link>http://www.im-mining.com/2008/05/09/latest-issue-of-international-mining-project-news-available-may-9/</link>
		<comments>http://www.im-mining.com/2008/05/09/latest-issue-of-international-mining-project-news-available-may-9/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/05/09/latest-issue-of-international-mining-project-news-available-may-9/</guid>
		<description><![CDATA[The continued strength of gold and iron ore prices are reflected in this edition of International Mining Project News. A heavyweight issue is dominated by projects heading into project development and the bulk of those companies are pursuing gold and iron ore interests.
]]></description>
			<content:encoded><![CDATA[<p>The continued strength of gold and iron ore prices are reflected in this edition of <em>International Mining Project News</em>. A heavyweight issue is dominated by projects heading into project development and the bulk of those companies are pursuing gold and iron ore interests.  <a href="http://www.im-mining.com/2008/05/09/latest-issue-of-international-mining-project-news-available-may-9/#more-982" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2008/05/09/latest-issue-of-international-mining-project-news-available-may-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive DRC mining (and infrastructure) agreement with China</title>
		<link>http://www.im-mining.com/2008/05/09/massive-drc-mining-and-infrastructure-agreement-with-china/</link>
		<comments>http://www.im-mining.com/2008/05/09/massive-drc-mining-and-infrastructure-agreement-with-china/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/05/09/massive-drc-mining-and-infrastructure-agreement-with-china/</guid>
		<description><![CDATA[The Government of the Democratic Republic of Congo (DRC) today revealed the details of its mining agreement with China. In a statement to Parliament in Kinshasa, Infrastructure Minister Pierre Lumbi described the deal as &#8220;a vast Marshall Plan for the reconstruction of our country&#8217;s basic infrastructure. This contract is the foundation on which the growth of our [...]]]></description>
			<content:encoded><![CDATA[<p>The Government of the Democratic Republic of Congo (DRC) today revealed the details of its mining agreement with China. In a statement to Parliament in Kinshasa, Infrastructure Minister Pierre Lumbi described the deal as &#8220;a vast Marshall Plan for the reconstruction of our country&#8217;s basic infrastructure. This contract is the foundation on which the growth of our economy is going to be built. It is going to generate tens of thousands of jobs directly or indirectly, with some 10,000 persons being employed directly in the first phase.   <a href="http://www.im-mining.com/2008/05/09/massive-drc-mining-and-infrastructure-agreement-with-china/#more-981" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2008/05/09/massive-drc-mining-and-infrastructure-agreement-with-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategic partnership to develop Santa Cruz projects, Argentina</title>
		<link>http://www.im-mining.com/2008/05/09/strategic-partnership-to-develop-santa-cruz-projects-argentina/</link>
		<comments>http://www.im-mining.com/2008/05/09/strategic-partnership-to-develop-santa-cruz-projects-argentina/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/05/09/strategic-partnership-to-develop-santa-cruz-projects-argentina/</guid>
		<description><![CDATA[
Patagonia Gold SA (PGSA), a wholly owned subsidiary of Patagonia Gold Plc, has entered into a Letter of Intent (LOI) with Fomento Minero de Santa Cruz Sociedad del Estado (Fomicruz SE), a mining company wholly owned by the pro-mining government of Santa Cruz Province, Argentina. The LOI sets out the key terms and conditions of a [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<p align="left">Patagonia Gold SA (PGSA), a wholly owned subsidiary of Patagonia Gold Plc, has entered into a Letter of Intent (LOI) with Fomento Minero de Santa Cruz Sociedad del Estado (Fomicruz SE), a mining company wholly owned by the pro-mining government of Santa Cruz Province, Argentina. The LOI sets out the key terms and conditions of a strategic partnership between PGSA and Fomicruz SE for the future development of PGSA&#8217;s mining properties in Santa Cruz province, including the gold and silver projects of Lomada de Leiva, Cap Oeste and La Manchuria Main Zone, together with properties currently owned by Fomicruz SE. <a href="http://www.im-mining.com/2008/05/09/strategic-partnership-to-develop-santa-cruz-projects-argentina/#more-980" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2008/05/09/strategic-partnership-to-develop-santa-cruz-projects-argentina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOE takes next steps with restructured FutureGen approach</title>
		<link>http://www.im-mining.com/2008/05/08/doe-takes-next-steps-with-restructured-futuregen-approach/</link>
		<comments>http://www.im-mining.com/2008/05/08/doe-takes-next-steps-with-restructured-futuregen-approach/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/05/08/doe-takes-next-steps-with-restructured-futuregen-approach/</guid>
		<description><![CDATA[The US Department of Energy (DOE) has released a draft Funding Opportunity Announcement (FOA) to solicit public input on the demonstration of multiple commercial-scale Integrated Gasification Combined Cycle (IGCC) or other clean coal power plants with cutting-edge carbon capture and storage (CCS) technology under the Department&#8217;s restructured FutureGen approach.  The draft solicitation outlines the planned [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Energy (DOE) has released a draft Funding Opportunity Announcement (FOA) to solicit public input on the demonstration of multiple commercial-scale Integrated Gasification Combined Cycle (IGCC) or other clean coal power plants with cutting-edge carbon capture and storage (CCS) technology under the Department&#8217;s restructured FutureGen approach.  The draft solicitation outlines the planned scope of the project, evaluation criteria, terms and conditions, and cost sharing requirements for public-private cooperation under FutureGen.  DOE announced a restructured approach to its FutureGen project on January 30, 2008, to build on technological research and development advancements in CCS technology achieved over the past five years, changing market conditions for clean coal technology, as well as efforts to limit taxpayer exposure and maximise the federal government&#8217;s investment in this cutting-edge technology.  The restructured approach aims to accelerate the near-term deployment of advanced clean coal technology by equipping new IGCC or other clean coal commercial power plants - that generate at least 300 MW of power - with CCS technology and, with multiple projects funded, is expected to at least double the amount of CO2 sequestered compared to the concept announced in 2003. <a href="http://www.im-mining.com/2008/05/08/doe-takes-next-steps-with-restructured-futuregen-approach/#more-979" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2008/05/08/doe-takes-next-steps-with-restructured-futuregen-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zinifex makes friends with Jinchuan and completes its Allegiance purchase</title>
		<link>http://www.im-mining.com/2008/05/07/zinifex-makes-friends-with-jinchuan-and-completes-its-allegiance-purchase/</link>
		<comments>http://www.im-mining.com/2008/05/07/zinifex-makes-friends-with-jinchuan-and-completes-its-allegiance-purchase/#comments</comments>
		<pubDate>Thu, 08 May 2008 04:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/05/07/zinifex-makes-friends-with-jinchuan-and-completes-its-allegiance-purchase/</guid>
		<description><![CDATA[Jinchuan Group has accepted Zinifex Australia&#8217;s offer for its 10.4% interest in Allegiance Mining. With Jinchuan&#8217;s acceptance, Zinifex will own more than 90% of Allegiance and will move to compulsorily acquire the outstanding shares and de-list the company.
]]></description>
			<content:encoded><![CDATA[<p>Jinchuan Group has accepted Zinifex Australia&#8217;s offer for its 10.4% interest in Allegiance Mining. With Jinchuan&#8217;s acceptance, Zinifex will own more than 90% of Allegiance and will move to compulsorily acquire the outstanding shares and de-list the company. <a href="http://www.im-mining.com/2008/05/07/zinifex-makes-friends-with-jinchuan-and-completes-its-allegiance-purchase/#more-978" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2008/05/07/zinifex-makes-friends-with-jinchuan-and-completes-its-allegiance-purchase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HAZEMAG &#038; EPR celebrations for 60 years</title>
		<link>http://www.im-mining.com/2008/05/07/hazemag-epr-celebrations-for-60-years/</link>
		<comments>http://www.im-mining.com/2008/05/07/hazemag-epr-celebrations-for-60-years/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/05/07/hazemag-epr-celebrations-for-60-years/</guid>
		<description><![CDATA[HAZEMAG &#38; EPR is a concern that evolved from the merging of two separate German companies, both of which have good reason to celebrate. Hazemag is celebrating 60 years this year, and EPR over 100 years more. During its long and varied history, the Eisenhütte Prinz Rudolph (Prince Rudolph Foundry), which has been resident in [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">HAZEMAG &amp; EPR is a concern that evolved from the merging of two separate German companies, both of which have good reason to celebrate. Hazemag is celebrating 60 years this year, and EPR over 100 years more. During its long and varied history, the Eisenhütte Prinz Rudolph (Prince Rudolph Foundry), which has been resident in Dülmen, Westphalia for some 165 years, has progressed from its beginnings as the first industrial firm in Dülmen to a successful specialist manufacturer of mining and tunnelling equipment. <a href="http://www.im-mining.com/2008/05/07/hazemag-epr-celebrations-for-60-years/#more-977" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2008/05/07/hazemag-epr-celebrations-for-60-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive Caterpillar deal with Suncor in the oil sands</title>
		<link>http://www.im-mining.com/2008/05/06/massive-caterpillar-deal-with-suncor-in-the-oil-sands/</link>
		<comments>http://www.im-mining.com/2008/05/06/massive-caterpillar-deal-with-suncor-in-the-oil-sands/#comments</comments>
		<pubDate>Wed, 07 May 2008 06:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/05/06/massive-caterpillar-deal-with-suncor-in-the-oil-sands/</guid>
		<description><![CDATA[Finning (Canada) has secured a major mining equipment and support services deal with Suncor Energy for a total value of approximately C$360 million. Suncor&#8217;s equipment purchase includes 22 Caterpillar 797B mining trucks, 19 D11T and 5 D8T track-type tractors (dozers). In addition, Suncor has engaged Finning to support this equipment through various customer support service agreements, [...]]]></description>
			<content:encoded><![CDATA[<p>Finning (Canada) has secured a major mining equipment and support services deal with Suncor Energy for a total value of approximately C$360 million. Suncor&#8217;s equipment purchase includes 22 Caterpillar 797B mining trucks, 19 D11T and 5 D8T track-type tractors (dozers). In addition, Suncor has engaged Finning to support this equipment through various customer support service agreements, including parts and labour, ranging in term to approximately 10 years. <a href="http://www.im-mining.com/2008/05/06/massive-caterpillar-deal-with-suncor-in-the-oil-sands/#more-976" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2008/05/06/massive-caterpillar-deal-with-suncor-in-the-oil-sands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Victoria affirms commitment to coal</title>
		<link>http://www.im-mining.com/2008/05/06/victoria-affirms-commitment-to-coal/</link>
		<comments>http://www.im-mining.com/2008/05/06/victoria-affirms-commitment-to-coal/#comments</comments>
		<pubDate>Tue, 06 May 2008 17:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/05/06/victoria-affirms-commitment-to-coal/</guid>
		<description><![CDATA[The Minerals Council of Australia (MCA) has endorsed the Victorian Budget&#8217;s strong contribution to sustainable economic growth, to effective climate change policies and to addressing capacity constraints in the economy that threaten the scale and longevity of the present minerals industry expansion. The Budget confirms the Victorian Government&#8217;s commitment to clean coal technologies as a [...]]]></description>
			<content:encoded><![CDATA[<p>The Minerals Council of Australia (MCA) has endorsed the Victorian Budget&#8217;s strong contribution to sustainable economic growth, to effective climate change policies and to addressing capacity constraints in the economy that threaten the scale and longevity of the present minerals industry expansion. The Budget confirms the Victorian Government&#8217;s commitment to clean coal technologies as a cornerstone response to the challenges of reconciling energy security with climate change. <a href="http://www.im-mining.com/2008/05/06/victoria-affirms-commitment-to-coal/#more-975" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2008/05/06/victoria-affirms-commitment-to-coal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delivering major projects using an M&#038;A strategy</title>
		<link>http://www.im-mining.com/2008/05/05/delivering-major-projects-using-an-ma-strategy/</link>
		<comments>http://www.im-mining.com/2008/05/05/delivering-major-projects-using-an-ma-strategy/#comments</comments>
		<pubDate>Tue, 06 May 2008 03:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/05/05/delivering-major-projects-using-an-ma-strategy/</guid>
		<description><![CDATA[Merger and acquisition (M&#38;A) transactions have reached a record high in recent years, currently worth $3.8 trillion worldwide. In the mining and metals sector in particular, M&#38;A has been the strategy of choice for companies looking to expand to take advantage of increased demand from China and India. There are a number of pitfalls which [...]]]></description>
			<content:encoded><![CDATA[<p>Merger and acquisition (M&amp;A) transactions have reached a record high in recent years, currently worth $3.8 trillion worldwide. In the mining and metals sector in particular, M&amp;A has been the strategy of choice for companies looking to expand to take advantage of increased demand from China and India. There are a number of pitfalls which need to be avoided, and an awareness of the factors influencing success, are crucial to any M&amp;A activity, says Ron Spence, SKM&#8217;s Group Manager Strategy for Mining and Metals. Spence is responsible for management of selected major clients in the global mining business, as well as developing mergers and acquisitions and JV and alliance opportunities to enhance the SKM business. <a href="http://www.im-mining.com/2008/05/05/delivering-major-projects-using-an-ma-strategy/#more-974" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2008/05/05/delivering-major-projects-using-an-ma-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tournigan Energy focuses on Slovakia</title>
		<link>http://www.im-mining.com/2008/05/05/tournigan-energy-focuses-on-slovakia/</link>
		<comments>http://www.im-mining.com/2008/05/05/tournigan-energy-focuses-on-slovakia/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2008/05/05/tournigan-energy-focuses-on-slovakia/</guid>
		<description><![CDATA[Tournigan Gold has changed its name to Tournigan Energy, but will retain the trading symbol TVC on the TSX Venture Exchange. Tournigan Energy is focused on the development of the Kuriskova uranium deposit in Slovakia and is currently re-evaluating its options with regards to its other assets. &#8220;Our new name reflects the future direction of Tournigan, [...]]]></description>
			<content:encoded><![CDATA[<p>Tournigan Gold has changed its name to Tournigan Energy, but will retain the trading symbol TVC on the TSX Venture Exchange. Tournigan Energy is focused on the development of the Kuriskova uranium deposit in Slovakia and is currently re-evaluating its options with regards to its other assets. &#8220;Our new name reflects the future direction of Tournigan, which is to focus our attention, capital and human resources on our uranium assets, particularly on advancing our flagship Kuriskova deposit in eastern Slovakia,&#8221; said Tournigan president and CEO James Walchuck.  <a href="http://www.im-mining.com/2008/05/05/tournigan-energy-focuses-on-slovakia/#more-973" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2008/05/05/tournigan-energy-focuses-on-slovakia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
