<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>International Mining</title>
	<link>http://www.im-mining.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 02 Sep 2010 06:29:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Today at Africa Downunder - Extract&#8217;s massive Rossing South uranium project, Chalice to start building Koka gold mine, expansive Equinox and much more</title>
		<link>http://www.im-mining.com/2010/09/02/today-at-africa-downunder-extracts-massive-rossing-south-uranium-project-chalice-to-start-building-koka-gold-mine-expansive-equinox-and-much-more/</link>
		<comments>http://www.im-mining.com/2010/09/02/today-at-africa-downunder-extracts-massive-rossing-south-uranium-project-chalice-to-start-building-koka-gold-mine-expansive-equinox-and-much-more/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:29:05 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/09/02/today-at-africa-downunder-extracts-massive-rossing-south-uranium-project-chalice-to-start-building-koka-gold-mine-expansive-equinox-and-much-more/</guid>
		<description><![CDATA[A rebound in the uranium spot price next year and the emergence of the Rossing South uranium project in Namibia as a producer from 2014 would help Perth-based Extract Resources emerge as owner of the second largest uranium mine globally. Addressing the second day today of the three-day Paydirt 2010 Africa Downunder Conference, in Perth, [...]]]></description>
			<content:encoded><![CDATA[<p>A rebound in the uranium spot price next year and the emergence of the Rossing South uranium project in Namibia as a producer from 2014 would help Perth-based Extract Resources emerge as owner of the second largest uranium mine globally. Addressing the second day today of the three-day <strong><em>Paydirt 2010 Africa Downunder Conference</em></strong>, in Perth, Extract&#8217;s new CEO, Jonathan Leslie, said new uranium supply required to fill shortfalls from 2015 would precipitate higher U3O8 prices. <a href="http://www.im-mining.com/2010/09/02/today-at-africa-downunder-extracts-massive-rossing-south-uranium-project-chalice-to-start-building-koka-gold-mine-expansive-equinox-and-much-more/#more-2601" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/09/02/today-at-africa-downunder-extracts-massive-rossing-south-uranium-project-chalice-to-start-building-koka-gold-mine-expansive-equinox-and-much-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UQ aims to show that greener mining operations can be more productive</title>
		<link>http://www.im-mining.com/2010/09/02/uq-aims-to-show-that-greener-mining-operations-can-be-more-productive/</link>
		<comments>http://www.im-mining.com/2010/09/02/uq-aims-to-show-that-greener-mining-operations-can-be-more-productive/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:17:52 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/09/02/uq-aims-to-show-that-greener-mining-operations-can-be-more-productive/</guid>
		<description><![CDATA[A new research facility at The University of Queensland (UQ), The Mineral Characterisation Research Facility (MCRF), will lead research into more effective resource processing. It hopes to increase Queensland&#8217;s metal production by 2% and cut mining electricity use by 1% - that translates to increasing exports by $255 million and decreasing carbon emissions from electricity [...]]]></description>
			<content:encoded><![CDATA[<p>A new research facility at The University of Queensland (UQ), The Mineral Characterisation Research Facility (MCRF), will lead research into more effective resource processing. It hopes to increase Queensland&#8217;s metal production by 2% and cut mining electricity use by 1% - that translates to increasing exports by $255 million and decreasing carbon emissions from electricity production by 427,000 t. <a href="http://www.im-mining.com/2010/09/02/uq-aims-to-show-that-greener-mining-operations-can-be-more-productive/#more-2598" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/09/02/uq-aims-to-show-that-greener-mining-operations-can-be-more-productive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mining needs state to align policies and plan ahead in South Africa</title>
		<link>http://www.im-mining.com/2010/09/02/mining-needs-state-to-align-policies-and-plan-ahead-in-south-africa/</link>
		<comments>http://www.im-mining.com/2010/09/02/mining-needs-state-to-align-policies-and-plan-ahead-in-south-africa/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:19:16 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/09/02/mining-needs-state-to-align-policies-and-plan-ahead-in-south-africa/</guid>
		<description><![CDATA[Opportunities for mining projects in South Africa to create and sustain jobs are being jeopardised by a lack of necessary planning by key government departments, and clashing of policies that prevent the right decisions being made in good time. The industry risks losing momentum if these challenges are not addressed urgently, according to chairman of [...]]]></description>
			<content:encoded><![CDATA[<p>Opportunities for mining projects in South Africa to create and sustain jobs are being jeopardised by a lack of necessary planning by key government departments, and clashing of policies that prevent the right decisions being made in good time. The industry risks losing momentum if these challenges are not addressed urgently, according to chairman of SRK Consulting, Roger Dixon. He said a comprehensive plan to support and develop the industry is required - to ensure that the various government departments can contribute in an integrated way, and to build better co-operation between the industry and state bodies. <a href="http://www.im-mining.com/2010/09/02/mining-needs-state-to-align-policies-and-plan-ahead-in-south-africa/#more-2599" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/09/02/mining-needs-state-to-align-policies-and-plan-ahead-in-south-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Potash M&#038;A mania: Allana Potash in Ethiopia is ‘in play’</title>
		<link>http://www.im-mining.com/2010/09/02/potash-ma-mania-allana-potash-in-ethiopia-is-%e2%80%98in-play%e2%80%99/</link>
		<comments>http://www.im-mining.com/2010/09/02/potash-ma-mania-allana-potash-in-ethiopia-is-%e2%80%98in-play%e2%80%99/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:13:00 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/09/02/potash-ma-mania-allana-potash-in-ethiopia-is-%e2%80%98in-play%e2%80%99/</guid>
		<description><![CDATA[By Marc Davis, www.BNWnews.ca: The recent headline-grabbing $39 billion bid by the world&#8217;s largest mining company for the planet&#8217;s top potash producer appears to be spurring potash-hungry Chinese investment funds into action. On the heels of BHP Billiton&#8217;s unsuccessful initial takeover offer for Potash Corp of Saskatchewan last month, China Mining United Fund has announced [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Marc Davis, <a href="http://www.bnwnews.ca/">www.BNWnews.ca</a>: The recent headline-grabbing $39 billion bid by the world&#8217;s largest mining company for the planet&#8217;s top potash producer appears to be spurring potash-hungry Chinese investment funds into action. On the heels of BHP Billiton&#8217;s unsuccessful initial takeover offer for Potash Corp of Saskatchewan last month, China Mining United Fund has announced a move to more than double its treasury to $760 million. Launched just last year, it is one of China&#8217;s first private mining-oriented investment funds. <a href="http://www.im-mining.com/2010/09/02/potash-ma-mania-allana-potash-in-ethiopia-is-%e2%80%98in-play%e2%80%99/#more-2597" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/09/02/potash-ma-mania-allana-potash-in-ethiopia-is-%e2%80%98in-play%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Africa seeks international investment to make more value-added exports from raw materials, Botswana&#8217;s position and much more</title>
		<link>http://www.im-mining.com/2010/09/01/south-africa-seeks-international-investment-to-make-more-value-added-exports-from-raw-materials/</link>
		<comments>http://www.im-mining.com/2010/09/01/south-africa-seeks-international-investment-to-make-more-value-added-exports-from-raw-materials/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:05:12 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/09/01/south-africa-seeks-international-investment-to-make-more-value-added-exports-from-raw-materials/</guid>
		<description><![CDATA[South Africa has put global equity markets on notice that it is open to new investment to help the mineral rich country achieve a transition from an exporter of raw minerals to a value-add minerals processor and exporter. Addressing the opening day today of the three-day Paydirt 2010 Africa Downunder Conference, in Perth, South Africa&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa has put global equity markets on notice that it is open to new investment to help the mineral rich country achieve a transition from an exporter of raw minerals to a value-add minerals processor and exporter. Addressing the opening day today of the three-day <strong><em>Paydirt 2010 Africa Downunder Conference</em></strong>, in Perth, South Africa&#8217;s Minister of Mineral Resources, the Hon. Susan Shabangu, said if South Africa was to succeed in extracting its mining endowment, it must conduct its mining industry differently. <a href="http://www.im-mining.com/2010/09/01/south-africa-seeks-international-investment-to-make-more-value-added-exports-from-raw-materials/#more-2596" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/09/01/south-africa-seeks-international-investment-to-make-more-value-added-exports-from-raw-materials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital drilling expanding in Africa and increasing exploration rig fleet</title>
		<link>http://www.im-mining.com/2010/09/01/capital-drilling-expanding-in-africa-and-increasing-exploration-rig-fleet/</link>
		<comments>http://www.im-mining.com/2010/09/01/capital-drilling-expanding-in-africa-and-increasing-exploration-rig-fleet/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:46:45 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/09/01/capital-drilling-expanding-in-africa-and-increasing-exploration-rig-fleet/</guid>
		<description><![CDATA[Capital Drilling, the mineral drilling services company with a focus on the emerging and developing markets, is pleased to announce its first contract in the rapidly expanding West African market with the award of a new contract with Red Back Mining in Mauritania. The initial contract for the Tasiast project, which is a large gold [...]]]></description>
			<content:encoded><![CDATA[<p>Capital Drilling, the mineral drilling services company with a focus on the emerging and developing markets, is pleased to announce its first contract in the rapidly expanding West African market with the award of a new contract with Red Back Mining in Mauritania. The initial contract for the Tasiast project, which is a large gold mine producing at an annual rate of 250,000 oz/y with a growing reserve base of over 5 Moz, requires five diamond drilling rigs to be deployed for development drilling. Rig orders have been placed and the rigs are expected to start arriving in the country over the coming months with drilling expected to commence in Q4 2010 and continue through 2011.  <a href="http://www.im-mining.com/2010/09/01/capital-drilling-expanding-in-africa-and-increasing-exploration-rig-fleet/#more-2591" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/09/01/capital-drilling-expanding-in-africa-and-increasing-exploration-rig-fleet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Difficulties in dealing with small-scale miners, even when offering help</title>
		<link>http://www.im-mining.com/2010/09/01/difficulties-in-dealing-with-small-scale-miners-even-when-offering-help/</link>
		<comments>http://www.im-mining.com/2010/09/01/difficulties-in-dealing-with-small-scale-miners-even-when-offering-help/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:40:42 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/09/01/difficulties-in-dealing-with-small-scale-miners-even-when-offering-help/</guid>
		<description><![CDATA[The problems of dealing with small-scale miners are not just cultural and territorial, they can be difficult to help. Canada Gold recently announced &#8220;the Colombia pre-investment study initiated in May 2010 has concluded with mixed results. This study confirmed the Colombian Government&#8217;s desire through legislation and incentives to assist foreign investment in the small scale [...]]]></description>
			<content:encoded><![CDATA[<p>The problems of dealing with small-scale miners are not just cultural and territorial, they can be difficult to help. Canada Gold recently announced &#8220;the Colombia pre-investment study initiated in May 2010 has concluded with mixed results. This study confirmed the Colombian Government&#8217;s desire through legislation and incentives to assist foreign investment in the small scale mining sector, however, the six regions investigated did not produce sufficient ore supply commitments required to financially justify Canada Gold building a modern mineral processing facility.&#8221; <a href="http://www.im-mining.com/2010/09/01/difficulties-in-dealing-with-small-scale-miners-even-when-offering-help/#more-2595" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/09/01/difficulties-in-dealing-with-small-scale-miners-even-when-offering-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Key Ministers meet to discuss future Australian presence in the African resources industry</title>
		<link>http://www.im-mining.com/2010/09/01/key-ministers-meet-to-discuss-future-australian-presence-in-the-african-resources-industry/</link>
		<comments>http://www.im-mining.com/2010/09/01/key-ministers-meet-to-discuss-future-australian-presence-in-the-african-resources-industry/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:31:49 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[African resources industry]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[international investment]]></category>

		<category><![CDATA[international talks]]></category>

		<category><![CDATA[mining investment]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/09/01/key-ministers-meet-to-discuss-future-australian-presence-in-the-african-resources-industry/</guid>
		<description><![CDATA[A record contingent of 10 African mining and energy Ministers will join Australian Department of Foreign Affairs (DFAT) leaders in Perth this week for further discussions on the dramatic increase in Australia&#8217;s resources industry presence across African countries. In the largest African business lobby conference ever held in Australia, the African ministerial delegations will join [...]]]></description>
			<content:encoded><![CDATA[<p>A record contingent of 10 African mining and energy Ministers will join Australian Department of Foreign Affairs (DFAT) leaders in Perth this week for further discussions on the dramatic increase in Australia&#8217;s resources industry presence across African countries. In the largest African business lobby conference ever held in Australia, the African ministerial delegations will join Australia&#8217;s DFAT Secretary, Mr Dennis Richardson, as keynote speakers at the three-day Paydirt 2010 Africa Downunder Conference in Perth from Wednesday.  <a href="http://www.im-mining.com/2010/09/01/key-ministers-meet-to-discuss-future-australian-presence-in-the-african-resources-industry/#more-2593" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/09/01/key-ministers-meet-to-discuss-future-australian-presence-in-the-african-resources-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M&#038;C Energy calls for international pressure on China and India to reduce coal consumption</title>
		<link>http://www.im-mining.com/2010/09/01/mc-energy-calls-for-international-pressure-on-china-and-india-to-reduce-coal-consumption/</link>
		<comments>http://www.im-mining.com/2010/09/01/mc-energy-calls-for-international-pressure-on-china-and-india-to-reduce-coal-consumption/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:12:22 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[global coal consumption]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/09/01/mc-energy-calls-for-international-pressure-on-china-and-india-to-reduce-coal-consumption/</guid>
		<description><![CDATA[M&#38;C Energy Group has called on the international community to place additional pressure on China and India to switch to cleaner energy sources. The request comes as industry experts predict that global coal demand, already at a record high, will remain strong even as the recession has reduced oil and gas consumption. This trend defies [...]]]></description>
			<content:encoded><![CDATA[<p>M&amp;C Energy Group has called on the international community to place additional pressure on China and India to switch to cleaner energy sources. The request comes as industry experts predict that global coal demand, already at a record high, will remain strong even as the recession has reduced oil and gas consumption. This trend defies international efforts, most recently at Copenhagen, to phase out unabated burning of the most-polluting fossil fuel and according to M&amp;C&#8217;s energy analyst, David Hunter, companies in India and China, which already have a lower cost base, are benefiting from cheaper energy sources. <a href="http://www.im-mining.com/2010/09/01/mc-energy-calls-for-international-pressure-on-china-and-india-to-reduce-coal-consumption/#more-2594" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/09/01/mc-energy-calls-for-international-pressure-on-china-and-india-to-reduce-coal-consumption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mindax assesses transport routes linking Yilgarn province iron project to export port</title>
		<link>http://www.im-mining.com/2010/08/31/mindax-assesses-transport-routes-linking-yilgran-province-iron-project-to-export-port/</link>
		<comments>http://www.im-mining.com/2010/08/31/mindax-assesses-transport-routes-linking-yilgran-province-iron-project-to-export-port/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:50:27 +0000</pubDate>
		<dc:creator>International Mining</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[iron ore]]></category>

		<category><![CDATA[Mindax]]></category>

		<category><![CDATA[mining]]></category>

		<category><![CDATA[mining exploration]]></category>

		<category><![CDATA[rail construction]]></category>

		<category><![CDATA[Yilgarn province]]></category>

		<guid isPermaLink="false">http://www.im-mining.com/2010/08/31/mindax-assesses-transport-routes-linking-yilgran-province-iron-project-to-export-port/</guid>
		<description><![CDATA[Mindax Ltd has begun an infrastructure study to determine alternatives for rail and road connections between its Mt Forrest iron project and a deepwater port. Mindax is now a significant new player in the emerging Yilgarn iron province (YIP) with an extensive drill program testing its DSO iron conceptual exploration targets. The company is moving [...]]]></description>
			<content:encoded><![CDATA[<p>Mindax Ltd has begun an infrastructure study to determine alternatives for rail and road connections between its Mt Forrest iron project and a deepwater port. Mindax is now a significant new player in the emerging Yilgarn iron province (YIP) with an extensive drill program testing its DSO iron conceptual exploration targets. The company is moving towards an upgraded DSO resource position. <a href="http://www.im-mining.com/2010/08/31/mindax-assesses-transport-routes-linking-yilgran-province-iron-project-to-export-port/#more-2590" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im-mining.com/2010/08/31/mindax-assesses-transport-routes-linking-yilgran-province-iron-project-to-export-port/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
